ASME B16.47: Large Diameter Steel Flanges
ASME B16.47 Standard covers pressure–temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges in sizes NPS 26 through NPS 60.
For smaller sizes flange dimensioins, please refer to ASME B16.5
ASME B16.47 Flange Dimensions
Series A
RF Flanged Ends
Class 150
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 870 | 806.4 | 749 | 66.7 | 2 | 24-35 |
28 | 925 | 863.6 | 800 | 69.9 | 2 | 28-35 |
30 | 985 | 914.4 | 857 | 73.1 | 2 | 28-35 |
32 | 1060 | 977.9 | 914 | 79.4 | 2 | 28-41 |
34 | 1110 | 1028.7 | 965 | 81.0 | 2 | 32-41 |
36 | 1170 | 1085.8 | 1022 | 88.9 | 2 | 32-41 |
38 | 1240 | 1149.4 | 1073 | 85.8 | 2 | 32-41 |
40 | 1290 | 1200.2 | 1124 | 88.9 | 2 | 36-41 |
42 | 1345 | 1257.3 | 1194 | 95.3 | 2 | 34-41 |
44 | 1405 | 1314.4 | 1245 | 100.1 | 2 | 40-41 |
46 | 1455 | 1365.2 | 1295 | 101.6 | 2 | 40-41 |
48 | 1510 | 1422.4 | 1359 | 106.4 | 2 | 44-41 |
50 | 1570 | 1479.6 | 1410 | 109.6 | 2 | 44-48 |
52 | 1625 | 1536.7 | 1461 | 114.3 | 2 | 44-48 |
54 | 1685 | 1593.8 | 1511 | 119.1 | 2 | 44-48 |
56 | 1745 | 1651 | 1575 | 122.3 | 2 | 48-48 |
58 | 1805 | 1708.2 | 1626 | 127.0 | 2 | 48-48 |
60 | 1855 | 1759 | 1676 | 130.2 | 2 | 52-48 |
Class 300
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 970 | 876.3 | 749 | 77.8 | 2 | 28-44.5 |
28 | 1035 | 939.8 | 800 | 84.2 | 2 | 28-44.5 |
30 | 1090 | 997 | 857 | 90.5 | 2 | 28-48 |
32 | 1150 | 1054.1 | 914 | 96.9 | 2 | 28-51 |
34 | 1205 | 1104.9 | 965 | 100.1 | 2 | 28-51 |
36 | 1270 | 1168.4 | 1022 | 103.2 | 2 | 32-54 |
38 | 1170 | 1092.2 | 1029 | 106.4 | 2 | 32-41 |
40 | 1240 | 1155.7 | 1086 | 112.8 | 2 | 32-44.5 |
42 | 1290 | 1206.5 | 1137 | 117.5 | 2 | 32-44.5 |
44 | 1355 | 1263.6 | 1194 | 122.3 | 2 | 32-48 |
46 | 1415 | 1320.8 | 1245 | 127 | 2 | 28-51 |
48 | 1465 | 1371.6 | 1302 | 131.8 | 2 | 32-51 |
50 | 1530 | 1428.8 | 1359 | 138.2 | 2 | 32-54 |
52 | 1580 | 1479.6 | 1410 | 142.9 | 2 | 32-54 |
54 | 1660 | 1549.4 | 1467 | 150.9 | 2 | 28-60 |
56 | 1710 | 1600.2 | 1518 | 152.4 | 2 | 28-60 |
58 | 1760 | 1651 | 1575 | 157.2 | 2 | 32-60 |
60 | 1810 | 1701.8 | 1626 | 162 | 2 | 32-60 |
Class 600
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 1015 | 914.4 | 749 | 108 | 7 | 28-51 |
28 | 1075 | 965.2 | 800 | 111.2 | 7 | 28-54 |
30 | 1130 | 1022.4 | 857 | 114.3 | 7 | 28-54 |
32 | 1195 | 1079.5 | 914 | 117.5 | 7 | 28-60 |
34 | 1245 | 1130.3 | 965 | 120.7 | 7 | 28-60 |
36 | 1315 | 1193.8 | 1022 | 123.9 | 7 | 28-67 |
38 | 1270 | 1162 | 1054 | 152.4 | 7 | 28-60 |
40 | 1320 | 1212.8 | 1111 | 158.8 | 7 | 32-60 |
42 | 1405 | 1282.7 | 1168 | 168.3 | 7 | 28-67 |
44 | 1455 | 133.5 | 1226 | 173.1 | 7 | 32-67 |
46 | 1510 | 1390.6 | 1276 | 179.4 | 7 | 32-67 |
48 | 1595 | 1460.5 | 1334 | 189 | 7 | 32-73 |
50 | 1670 | 1524 | 1384 | 196.9 | 7 | 28-79 |
52 | 1720 | 1574.8 | 1435 | 203.2 | 7 | 32-79 |
54 | 1780 | 1632 | 1492 | 209.6 | 7 | 32-79 |
56 | 1855 | 1695.4 | 1543 | 217.5 | 7 | 32-86 |
58 | 1905 | 1746.2 | 1600 | 222.3 | 7 | 32-86 |
60 | 1995 | 1822.4 | 1657 | 233.4 | 7 | 28-92 |
Class 900
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 1085 | 952.5 | 749 | 139.7 | 7 | 20-73 |
28 | 1170 | 1022.4 | 800 | 142.9 | 7 | 20-79 |
30 | 1230 | 1085.8 | 857 | 149.3 | 7 | 20-79 |
32 | 1315 | 1155.7 | 914 | 158.8 | 7 | 20-86 |
34 | 1395 | 1225. | 965 | 165.1 | 7 | 20-92 |
36 | 1460 | 1289 | 1022 | 171.5 | 7 | 20-92 |
38 | 1460 | 1289 | 1099 | 190.5 | 7 | 20-92 |
40 | 1510 | 1339.8 | 1162 | 196.9 | 7 | 24-92 |
42 | 1560 | 1390.6 | 1213 | 206.4 | 7 | 24-92 |
44 | 1650 | 1463.7 | 1270 | 214.4 | 7 | 24-98.5 |
46 | 1735 | 1536.7 | 1334 | 225.5 | 7 | 24-105 |
48 | 1785 | 1587.5 | 1384 | 233.4 | 7 | 24-105 |
RTJ Flanged Ends
Class 300
NPS | D | D1 | D2 | D3 | C | f | E | n-Φ | R |
26 | 970 | 876.3 | 810 | 749.3 | 77.8 | 19.84 | 12.7 | 28-44.5 | 1.5 |
28 | 1035 | 939.8 | 861 | 800.1 | 84.2 | 19.84 | 12.7 | 28-44.5 | 1.5 |
30 | 1090 | 997 | 917 | 857.25 | 90.5 | 19.84 | 12.7 | 28-48 | 1.5 |
32 | 1150 | 1054.1 | 984 | 914.4 | 96.9 | 23.01 | 14.27 | 28-51 | 1.5 |
34 | 1205 | 1104.9 | 1035 | 965.2 | 100.1 | 23.01 | 14.27 | 28-51 | 1.5 |
36 | 1270 | 1168.4 | 1092 | 1022.35 | 103.2 | 23.01 | 14.27 | 32-54 | 1.5 |
Class 600
NPS | D | D1 | D2 | D3 | C | f | E | n-Φ | R |
26 | 1015 | 914.4 | 810 | 749.3 | 108 | 19.84 | 12.7 | 28-51 | 1.5 |
28 | 1075 | 965.2 | 861 | 800.1 | 111.2 | 19.84 | 12.7 | 28-54 | 1.5 |
30 | 1130 | 1022.4 | 917 | 857.25 | 114.3 | 19.84 | 12.7 | 28-54 | 1.5 |
32 | 1195 | 1079.5 | 984 | 914.4 | 117.5 | 23.01 | 14.27 | 28-60 | 1.5 |
34 | 1245 | 1130.3 | 1035 | 965.2 | 120.7 | 23.01 | 14.27 | 28-60 | 1.5 |
36 | 1315 | 1193.8 | 1092 | 1022.35 | 123.9 | 23.01 | 14.27 | 28-67 | 1.5 |
Class 900
NPS | D | D1 | D2 | D3 | C | f | E | n-Φ | R |
26 | 1085 | 952.5 | 832 | 749.3 | 139.7 | 30.18 | 17.48 | 20-73 | 2.3 |
28 | 1170 | 1022.4 | 889 | 800.1 | 142.9 | 33.32 | 17.48 | 20-79 | 2.3 |
30 | 1230 | 1085.8 | 946 | 857.25 | 149.3 | 33.32 | 17.48 | 20-79 | 2.3 |
32 | 1315 | 1155.7 | 1003 | 914.4 | 158.8 | 33.32 | 17.48 | 20-86 | 2.3 |
34 | 1395 | 1225.6 | 1067 | 965.2 | 165.1 | 36.53 | 20.62 | 20-92 | 2.3 |
36 | 1460 | 1289 | 1124 | 1022.35 | 171.5 | 36.53 | 20.62 | 20-92 | 2.3 |
SERIES B
Class 150
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 785 | 744.5 | 711 | 39.8 | 2 | 36-22 |
28 | 835 | 795.3 | 762 | 43 | 2 | 40-22 |
30 | 885 | 846.1 | 813 | 43 | 2 | 44-22 |
32 | 940 | 900.1 | 864 | 44.6 | 2 | 48-22 |
34 | 1005 | 957.3 | 921 | 47.7 | 2 | 40-25.5 |
36 | 1055 | 1009.6 | 972 | 50.9 | 2 | 44-25.5 |
38 | 1125 | 1070 | 1022 | 52.5 | 2 | 40-29 |
40 | 1175 | 1120.8 | 1080 | 54.1 | 2 | 44-29 |
42 | 1225 | 1171.6 | 1130 | 57.3 | 2 | 48-29 |
44 | 1275 | 122.4 | 1181 | 58.9 | 2 | 52-29 |
46 | 1340 | 1284.3 | 1235 | 60.4 | 2 | 40-32 |
48 | 1390 | 1335.1 | 1289 | 63.6 | 2 | 44-32 |
50 | 1445 | 1385.9 | 1340 | 66.8 | 2 | 48-32 |
52 | 1495 | 1436.7 | 1391 | 68.4 | 2 | 52-32 |
54 | 1550 | 1492.2 | 1441 | 70 | 2 | 56-32 |
56 | 1600 | 1543 | 1492 | 71.6 | 2 | 60-32 |
58 | 1675 | 1611.3 | 1543 | 73.1 | 2 | 48-35 |
60 | 1725 | 1662.1 | 1600 | 74.7 | 2 | 52-35 |
Class 300
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 865 | 803.3 | 737 | 87.4 | 2 | 32-35 |
28 | 920 | 857.2 | 787 | 87.4 | 2 | 36-35 |
30 | 990 | 920.8 | 845 | 92.1 | 2 | 36-38 |
32 | 1055 | 977.9 | 902 | 101.6 | 2 | 32-41 |
34 | 1110 | 1031.9 | 953 | 101.6 | 2 | 36-41 |
36 | 1170 | 1089 | 1010 | 101.6 | 2 | 32-44.5 |
38 | 1220 | 1139.8 | 1060 | 109.6 | 2 | 36-44.5 |
40 | 1275 | 1190.6 | 1114 | 114.3 | 2 | 40-44.5 |
42 | 1335 | 1244.6 | 1168 | 117.5 | 2 | 36-48 |
44 | 1385 | 1295.4 | 1219 | 125.5 | 2 | 40-48 |
46 | 1460 | 1365.2 | 1270 | 127 | 2 | 36-51 |
48 | 1510 | 1416 | 1327 | 127 | 2 | 40-51 |
50 | 1560 | 1466.8 | 1378 | 136.6 | 2 | 44-51 |
52 | 1615 | 1517.6 | 1429 | 141.3 | 2 | 48-51 |
54 | 1675 | 1578 | 1480 | 135 | 2 | 48-51 |
56 | 1765 | 1651 | 1537 | 152.4 | 2 | 36-60 |
58 | 1825 | 1912.9 | 1594 | 152.4 | 2 | 40-60 |
60 | 1880 | 1763.7 | 1651 | 149.3 | 2 | 40-60 |
Class 600
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 890 | 806.4 | 727 | 111.2 | 7 | 28-44.5 |
28 | 950 | 863.6 | 784 | 115.9 | 7 | 28-48 |
30 | 1020 | 927.1 | 841 | 125.5 | 7 | 28-51 |
32 | 1085 | 984.2 | 895 | 130.2 | 7 | 28-54 |
34 | 1160 | 1054.1 | 953 | 141.3 | 7 | 24-60 |
36 | 1215 | 1104.9 | 1010 | 146.1 | 7 | 28-60 |
Class 900
NPS | D | D1 | D2 | C | f | n-Φ |
26 | 1020 | 901.7 | 762 | 135 | 7 | 20-67 |
28 | 1105 | 971.6 | 819 | 147.7 | 7 | 20-73 |
30 | 1180 | 1035 | 876 | 155.6 | 7 | 20-79 |
32 | 1240 | 1092.2 | 927 | 160.4 | 7 | 20-79 |
34 | 1315 | 1155.7 | 991 | 171.5 | 7 | 20-86 |
36 | 1345 | 1200.2 | 1029 | 173.1 | 7 | 24-79 |
ASME B16.47 Standard covers pressure–temperature ratings, materials, dimensions, tolerances, marking, and testing for pipe flanges in sizes NPS 26 through NPS 60. Included are flanges with rating class designations 75, 150, 300, 400, 600, and 900 with requirements given in both SI (Metric) and U.S. Customary units, with diameter of bolts and flange bolt holes expressed in inch units.
This Standard is limited to
(a) flanges made from cast or forged materials
(b) blind flanges made from cast, forged, or plate mate- rials (see Tables 1 and 2)
Also included in this Standard are requirements and recommendations regarding flange bolting, flange gaskets, and flange joints.
1.2 Flange Series
ASME B16.47 Standard provides two series of flange dimensions.
Series A specifies flange dimensions for general use flanges.
Series B specifies flange dimensions for compact flanges that, in most cases, have smaller bolt circle diameters than Series A flanges. These two series of flanges are, in general, not interchangeable.
The user should recognize that some flanged valves, equipment bolted between flanges, and flanged equip-ment may be compatible with only one series of these flanges.
Related Information
ASME B16.25: Butt Welding Ends