Cast Steel Swing Check Valve (Bolted Bonnet Type)
Cast steel swing check valves are full port to API 6D or conventional port to BS 1868 or API 594 Type B, with a standard bolted bonnet or pressure seal for high pressure and large sizes, flanged ends or welded ends.
Design Features:
- Bolted bonnet (cover)
- Swing check disc
Options:
- Piston check disc
- Pressure seal cover
- With counterweight or damper/Lever & Weight
- Bypass
Size & Pressure Rating
- 2" - 48"
- Class 150 - Class 2500
Material
- Body: Carbon steel, low temperature carbon steel, alloy steel, stainless steel, Al bronze
- Trim: All in API 600 trim chart, such as no. 1, 10, 5, 8, 12, etc.
Standards
Design:
- BS 1868/API 6D/API 594 Type B
Dimensions:
- Face to face/end to end: API 6D
- End flange: ASME B16.5/16.47
- BW Ends: ASME B16.25
Test:
- API 598
Cast Steel Swing Check Valve Drawing
Cast Steel Swing Check Valve Drawing
(Full Port, Bolted Cover)
Typical Material
(A216 WCB Body, 13Cr Trim)
1 | Body | A216 WCB |
2 | Seat Ring | A105+STL |
3 | Disc | A216 WCB+13Cr |
4 | Hinge | A216 WCB |
5 | Disc Washer | Stainless Steel |
6 | Disc Nut | A194 B8M |
7 | Hinge Pin | A276 316 |
8 | Gasket | SS304+Graphite |
9 | Cover | A216 WCB |
10 | Nut | A194 2HM |
11 | Bolt | A193 B7M |
12 | Hook Screw | Carbon Steel |
13 | Gasket | Copper Alloy |
14 | Drain Plug | Carbon Steel |
Cast Steel Swing Check Valve
Dimension & Weight
Class 150 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L (RF, BW) | 267 | 318 | 356 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | |
L (RTJ) | 283 | 333 | 371 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | |
Weight | 21 | 39 | 69 | 125 | 210 | 307 | 450 | 680 | 840 | 1025 | 1320 | 1960 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Class 300 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L (RF, BW) | 267 | 318 | 356 | 445 | 533 | 622 | 711 | 838 | 864 | 978 | 1016 | 1346 | |
L (RTJ) | 283 | 333 | 371 | 460 | 549 | 638 | 727 | 854 | 879 | 994 | 1035 | 1368 | |
H | 175 | 198 | 235 | 282 | 335 | 385 | 460 | 520 | 554 | 600 | 670 | 750 | |
Weight | 21 | 39 | 69 | 125 | 210 | 307 | 450 | 680 | 840 | 1025 | 1320 | 1960 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Class 600 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
L (RF, BW) | 292 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | |
L (RTJ) | 295 | 359 | 435 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 | |
Weight | 36 | 70 | 122 | 269 | 465 | 673 | 875 | 944 | 1220 | 1620 | 2120 | 3100 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Class 900 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L (RF, BW) | 368 | 381 | 457 | 610 | 737 | 838 | 965 | |
L (RTJ) | 371 | 384 | 460 | 613 | 740 | 841 | 968 | |
Weight | 70 | 91 | 150 | 305 | 510 | 810 | 1120 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Class 1500 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L (RF, BW) | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L (RTJ) | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | |
Weight | 70 | 150 | 245 | 550 | 1010 | 1550 | 2280 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Class 2500 Cast Steel Swing Check Valve
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L (RF, BW) | 451 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |
L (RTJ) | 454 | 584 | 683 | 927 | 1038 | 1292 | 1445 | |
Weight | 145 | 330 | 650 | 1400 | 2420 | 3750 | 5500 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Hot Sales
High pressure swing check valve
(Carbon steel, A216 WCB, Class 2500, BS 1868)
Full flow swing check valve
(6 inch, Class 900, Stainless steel, API 6D)
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)