Class 1500 Check Valve
- Valve Type
- Swing Check Valve
- Size
- 1/2"-16"
- Pressure Rating
- ASME/ANSI Class 1500 (PN250)
- Unit Price
- $60-7000
- Origin
- China
Class 1500 Check Valve Drawing
Typical Material
Item | Part Name | Material | ||||
1 | Body | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | |
2 | Seat Ring | A105 | A350 LF2 | A182 F11 | A182 F304 | |
3 | Disc | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | |
4 | Disc Washer | A276 410 | A276 304 | A276 410 | A276 316 | |
5 | Disc Nut Pin | StainIess SteeI | StainIess SteeI | StainIess SteeI | 316 | |
6 | Disc Nut | StainIess SteeI | StainIess SteeI | StainIess SteeI | 316 | |
7 | Hinge | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | |
8 | Hinge Pin | A182 F6a | A182 F304 | A182 F6a | A182 F304 | |
9 | Bearing Bracket | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | |
10 | Spring Washer | Carbon SteeI | StainIess SteeI | StainIess SteeI | 316 | |
11 | Hex BoIt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | |
12 | Gasket | Soft Iron | 304 | 304+Graphite | 304+Graphite | |
13 | Cover BoIt | A193 B7 | A320 L7 | A193 B16 | A193 B8 | |
14 | Cover BoIt Nut | A194 2H | A194 4 | A194 4 | A194 8 | |
15 | Cover | A216 WCB | A352 LCB | A217 WC6 | A351 CF8 | |
16 | Eye BoIt | Carbon SteeI | StainIess SteeI | StainIess SteeI | StainIess SteeI | |
17 | PuIg | A105 | A350 LF2 | A182 F11 | A182 F304 |
Dimension and Weight
Size | Inch | 2" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 80 | 100 | 150 | 200 | 250 | 300 | |
L/L1 (RF, BW) | 368 | 470 | 546 | 705 | 832 | 991 | 1130 | |
L2 (RTJ) | 371 | 473 | 549 | 711 | 841 | 1000 | 1146 | |
Weight (Kg) | 70 | 150 | 245 | 550 | 1010 | 1550 | 2280 |
Note:
- The weight is for flanged swing check valves, weight in Kg.
- The face to face/end to end dimensions are as API 6D, dimensions in mm.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)