Class 2500 Gate Valve
Class 2500 gate valve (PN420) is bolted bonnet or pressure seal. Class 2500 gate valve is operated under pressure up to 420 bar.
- Standard
- API 600
- Valve Type
- Gate Valve
- Pressure Rating
- ANSI/ASME Class 2500 (PN420)
- Unit Price
- $150-2000
- Origin
- China
TAGS:
Class 2500 Gate Valve
Class 2500 Cast Steel Gate Valve Drawing

Yoke for 6 inch and above
Typical Material
Item | Part Name | Material |
1 | Body | A216 WCB |
2 | Seat Ring | A105+STL |
3 | Disc | A216 WCB+13Cr |
4 | Stem | A182 F6a |
5 | Gasket | SS 304+Graphite |
6 | Bonnet | A216 WCB |
7 | Nut | A194 2H |
8 | Bolt | A193 B7 |
9 | Bushing | A276 410 |
10 | Packing | SS304+Graphite |
11 | Pin | Carbon Steel |
12 | Bolt | A307 GR.B |
13 | Gland | A276 410 |
14 | Gland Flange | A216 WCB |
15 | Nut | A194 2H |
16 | Grease Nipple | Carbon Steel |
17 | Stem Nut | A439 GR. D-2 |
18 | Retaining Nut | Carbon Steel |
19 | Handwheel | Ductile Iron |
20 | Nut | Carbon Steel |
21 | Screw | Carbon Steel |
22 | Yoke | A216 WCB |
23 | Nut | A194 2H |
24 | Bolt | A193 B7 |
25 | Bearing | Steel |
26 | Lantern Ring | A276 410 |
Thrust bearing for 6 inch and above
Lantern ring on request
Gear operated for Class 2500 and above
Dimensions & Weight
Size | Inch | 2" | 2.5" | 3" | 4" | 6" | 8" | 10" | 12" |
DN | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | |
End to End Dimensions (mm) |
L | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 |
L1 | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | |
L2 | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | |
Height(mm) | H | 700 | 750 | 887 | 1079 | 1450 | 1610 | 2076 | 2281 |
Handwheel (mm) | W | 350 | 400 | 400 | 500 | 600 | 610 | 610 | 610 |
Weight, Kg | RF | 135 | 210 | 271 | 506 | 1600 | 2450 | 4570 | 7150 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)