Class 150 Ball Valve
ASME/ANSI Class 150 ball valves (PN20) are shell tested under a pressure of 29.4 bars for carbon steel body valves; Class 150 are PN20, or 20 bars or 2.0 MPa.
Hot Sales:
● Class 150 ball valve, 20 inch, 16 inch, 12 inch, 6 inch, 2 inch, body: ASTM A105N, trim: ANSI 316, seat: PEEK
● Ball valve, #150, A182 Gr. 316, 6", full bore, RF flanged, AISI 316 (L) trim, metal seat, gear operator, ASTM A182 Gr.F316/A351 CF8M, NACE
● Trunnion ball valve, 150LB, bare stem, 3×2", body: LF2, seat: F316, ball: F316, stem: F316, trunnion: LF2, seat inseat: PEEK
Class 150 Working Pressure (for A105, WCB, LF2 body ball valve)
Temperature, ℃ | Working Pressure (bar) |
-29 to 38 | 19.6 |
50 | 19.2 |
100 | 17.7 |
150 | 15.8 |
200 | 13.8 |
250 | 12.1 |
300 | 10.2 |
325 | 9.3 |
350 | 8.4 |
375 | 7.4 |
400 | 6.5 |
425 | 5.5 |
450 | 4.6 |
475 | 3.7 |
500 | 2.8 |
538 | 1.4 |
Class 150 Ball Valve Test Pressure (for A105, WCB, LF2 body ball valve)
Test Type | Test Pressure | Test Fluid |
Shell Test | 29.4 bar | Water |
High Pressure Seat Test | 21.2 bar | Water |
Low Temperature Seat Test | 6 bar | Air |
Class 150 Ball Valve Dimension and Weight
SIZE | WEIGHT | A | B | B1 | C | D | E | F | G | H | I | |||
RF | RTJ | WE | ||||||||||||
NPS | DN | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
2x 1-1/2" | 50x40 | 25 | 178 | 191 | 216 | 38 | 51 | 152 | 140 | 95 | 145 | 450 | — | — |
2" | 50 | 28 | 178 | 191 | 216 | 51 | 51 | 152 | 155 | 105 | 152 | 450 | — | — |
3x2" | 80x50 | 30 | 203 | 216 | 283 | 51 | 77 | 191 | 155 | 105 | 152 | 450 | — | — |
3" | 80 | 52 | 203 | 216 | 283 | 77 | 77 | 191 | 195 | 130 | 190 | 600 | — | — |
4x3" | 100x80 | 61 | 229 | 241 | 305 | 77 | 102 | 229 | 195 | 130 | 190 | 600 | — | — |
4" | 100 | 92 | 229 | 241 | 305 | 102 | 102 | 229 | 230 | 164 | 232 | 600 | — | — |
6x4" | 150x100 | 100 | 394 | 406 | 457 | 102 | 152 | 279 | 230 | 164 | 232 | 600 | — | — |
6" | 150 | 175 | 394 | 406 | 457 | 152 | 152 | 279 | 251 | 189 | 310 | 315 | 235 | 460 |
8x6" | 200x150 | 200 | 457 | 470 | 521 | 152 | 203 | 343 | 251 | 189 | 310 | 315 | 235 | 460 |
8" | 200 | 270 | 457 | 470 | 521 | 203 | 203 | 343 | 274 | 221 | 395 | 337 | 360 | 610 |
10x8" | 250x200 | 310 | 533 | 546 | 559 | 203 | 254 | 406 | 274 | 221 | 395 | 337 | 360 | 610 |
10" | 250 | 405 | 533 | 546 | 559 | 254 | 254 | 406 | 321 | 259 | 470 | 385 | 410 | 610 |
12x10" | 300x250 | 485 | 610 | 622 | 635 | 254 | 305 | 483 | 321 | 259 | 470 | 385 | 410 | 610 |
12" | 300 | 585 | 610 | 622 | 635 | 305 | 483 | 483 | 359 | 297 | 545 | 414 | 580 | 760 |
14x12" | 350x300 | 645 | 686 | 698 | 762 | 305 | 337 | 535 | 359 | 297 | 545 | 414 | 580 | 760 |
16x12" | 400x300 | 730 | 762 | 775 | 838 | 305 | 387 | 595 | 359 | 297 | 545 | 414 | 580 | 760 |
14" | 350 | 805 | 686 | 698 | 762 | 337 | 337 | 535 | 392 | 326 | 610 | 447 | 580 | 760 |
16x14" | 400x350 | 870 | 762 | 775 | 838 | 337 | 387 | 595 | 392 | 326 | 610 | 447 | 580 | 760 |
16" | 400 | 1070 | 762 | 775 | 838 | 387 | 387 | 595 | 400 | 363 | 680 | 545 | 580 | 760 |
18x16" | 450x400 | 1120 | 864 | 876 | 914 | 387 | 438 | 635 | 400 | 363 | 680 | 545 | 580 | 760 |
20x16" | 500x400 | 1210 | 914 | 927 | 991 | 387 | 498 | 700 | 400 | 363 | 680 | 545 | 580 | 760 |
18" | 450 | 1270 | 864 | 876 | 914 | 438 | 438 | 635 | 438 | 403 | 750 | 513 | 580 | 760 |
20x18" | 500x450 | 1350 | 914 | 927 | 991 | 438 | 498 | 700 | 438 | 403 | 750 | 513 | 580 | 760 |
20" | 500 | 1850 | 914 | 927 | 991 | 489 | 489 | 700 | 478 | 444 | 840 | 553 | 580 | 760 |
24x20 | 600x500 | 2100 | 1067 | 1080 | 1143 | 489 | 591 | 815 | 478 | 444 | 840 | 553 | 580 | 760 |
22" | 550 | 2450 | 991 | — | 1092 | 540 | 540 | 750 | 520 | 487 | 925 | 585 | 580 | 760 |
24" | 600 | 3180 | 1067 | 1080 | 1143 | 591 | 591 | 815 | 573 | 535 | 1015 | 663 | 643 | 760 |
30x24 | 750x600 | 3430 | 1295 | — | 1397 | 591 | 737 | 985 | 573 | 535 | 1015 | 663 | 643 | 760 |
26" | 650 | 3770 | 1143 | — | 1245 | 635 | 635 | 870 | 595 | 633 | 1066 | 685 | 643 | 760 |
28" | 700 | 4635 | 1244 | — | 1346 | 686 | 686 | 925 | 633 | 671 | 1142 | 723 | 643 | 760 |
30" | 750 | 5370 | 1295 | — | 1397 | 736 | 736 | 985 | 687 | 705 | 1215 | 777 | 643 | 760 |
36x30" | 900x750 | 6450 | 1524 | — | 1728 | 736 | 876 | 1170 | 687 | 705 | 1215 | 777 | 643 | 760 |
32" | 800 | 6960 | 1371 | — | 1524 | 781 | 781 | 1060 | 751 | 751 | 1306 | 923 | 643 | 760 |
34" | 850 | 7950 | 1473 | — | 1626 | 832 | 832 | 1110 | 781 | 787 | 1375 | 954 | 643 | 760 |
36" | 900 | 8950 | 1524 | — | 1727 | 876 | 876 | 1170 | 815 | 818 | 1435 | 986 | 643 | 760 |
40" | 1000 | 12730 | 1753 | — | 1956 | 978 | 978 | 1290 | 906 | 906 | 1613 | 1061 | 643 | 760 |
42" | 1050 | 14450 | 1855 | — | 2083 | 1022 | 1022 | 1345 | 938 | 940 | 1680 | 1093 | 643 | 760 |
48" | 1200 | 21750 | 2134 | — | 2388 | 1168 | 1168 | 1510 | 1062 | 1063 | 1926 | 1217 | 643 | 760 |
56" | 1400 | 34300 | 2489 | — | 2489 | 1384 | 1384 | 1735 | 1225 | 1230 | 2260 | 1496 | 643 | 760 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)