Class 300 Ball Valve
ASME/ANSI Class 300 ball valve can hold a pressure rating of 50 bars. Class 300 ball valves shell test are under pressure of 76.7 bar for carbon steel body valves.
Hot Sales:
● Class 300 ball valve, 10", full bore, trunnion, RF flanged, AISI 316 (L) Trim, metal seat, gear operator, ASTM A105N/A216 Gr.WCB, NACE
● Ball valve, #300, 20 Inch, RF, full bore, A350 LF2 body, ANSI 316 trim, PEEK seat
Class 300 Ball Valve Working Pressure, Bar
(for A105, WCB, LF2 body ball valve)
Temperature, ℃ | Working Pressure (bar) |
-29 to 38 | 51.1 |
50 | 50.1 |
100 | 46.6 |
150 | 45.1 |
200 | 43.8 |
250 | 41.9 |
300 | 39.8 |
325 | 38.7 |
350 | 37.6 |
375 | 36.4 |
400 | 34.7 |
425 | 28.8 |
450 | 23.0 |
475 | 17.4 |
500 | 11.8 |
538 | 5.9 |
Class 300 Ball Valve Test Pressure
(for carbon steel body valve)
Test Type | Test Pressure | Test Fluid |
Shell Test | 76.7 bar | Water |
High Pressure Seat Test | 56.2 bar | Water |
Low Temperature Seat Test | 6 bar | Air |
Class 300 Ball Valve Dimension & Weight (trunnion mounted)
SIZE | WEIGHT | L | B | B1 | C | D | E | F | G | H | I | |||||
RF | RTJ | WE | ||||||||||||||
NPS | DN | (kg) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
2x 1-1/2" | 50x40 | 26 | 216 | 232 | 216 | 38 | 51 | 165 | 140 | 95 | 145 | 450 | — | — | ||
2" | 50 | 28 | 216 | 232 | 216 | 51 | 51 | 165 | 155 | 105 | 152 | 450 | — | — | ||
3x2" | 80x50 | 34 | 283 | 298 | 283 | 51 | 77 | 210 | 155 | 105 | 152 | 450 | 一 | — | ||
3" | 80 | 56 | 283 | 298 | 283 | 77 | 77 | 210 | 195 | 130 | 190 | 600 | — | — | ||
4x3" | 100x80 | 64 | 305 | 321 | 305 | 77 | 102 | 254 | 195 | 130 | 190 | 600 | — | — | ||
4" | 100 | 98 | 305 | 321 | 305 | 102 | 102 | 254 | 230 | 164 | 232 | 1000 | — | — | ||
6x4" | 150x100 | 120 | 403 | 419 | 457 | 102 | 152 | 318 | 230 | 164 | 232 | 1000 | — | — | ||
6" | 150 | 205 | 403 | 419 | 457 | 152 | 152 | 318 | 251 | 189 | 310 | 315 | 235 | 460 | ||
8x6" | 200x150 | 245 | 502 | 517 | 521 | 152 | 203 | 381 | 251 | 189 | 310 | 315 | 235 | 460 | ||
8" | 200 | 310 | 502 | 517 | 521 | 203 | 203 | 381 | 274 | 221 | 395 | 329 | 360 | 610 | ||
10x8" | 250x200 | 320 | 568 | 584 | 559 | 203 | 254 | 445 | 274 | 221 | 395 | 329 | 360 | 610 | ||
10" | 250 | 530 | 568 | 584 | 559 | 254 | 254 | 445 | 332 | 268 | 495 | 387 | 410 | 610 | ||
12x10" | 300x250 | 620 | 648 | 664 | 635 | 254 | 305 | 520 | 332 | 268 | 495 | 387 | 410 | 610 | ||
12" | 300 | 780 | 648 | 664 | 635 | 305 | 305 | 520 | 378 | 314 | 585 | 433 | 580 | 760 | ||
14x12" | 350x300 | 860 | 762 | 778 | 762 | 305 | 337 | 585 | 378 | 314 | 585 | 433 | 580 | 760 | ||
16x12" | 400x300 | 1,010 | 838 | 854 | 838 | 305 | 387 | 650 | 378 | 314 | 585 | 433 | 580 | 760 | ||
14" | 350 | 1,090 | 762 | 778 | 762 | 337 | 337 | 585 | 380 | 342 | 640 | 440 | 580 | 760 | ||
16x14" | 400x350 | 1,190 | 838 | 854 | 838 | 337 | 387 | 650 | 380 | 342 | 640 | 440 | 580 | 760 | ||
16" | 400 | 1,480 | 838 | 854 | 838 | 387 | 387 | 650 | 428 | 395 | 736 | 503 | 580 | 760 | ||
18x16" | 450x400 | 1,650 | 914 | 930 | 914 | 387 | 438 | 710 | 428 | 395 | 736 | 503 | 580 | 760 | ||
20x16" | 500x400 | 1,720 | 991 | 1010 | 991 | 387 | 489 | 775 | 428 | 395 | 736 | 503 | 580 | 760 | ||
18" | 450 | 1,685 | 914 | 930 | 914 | 438 | 438 | 710 | 440 | 480 | 759 | 515 | 580 | 760 | ||
20x18" | 500x450 | 1,880 | 991 | 1010 | 991 | 438 | 489 | 775 | 440 | 480 | 759 | 515 | 580 | 760 | ||
20" | 500 | 2,296 | 991 | 1010 | 991 | 489 | 489 | 775 | 498 | 522 | 845 | 588 | 580 | 760 | ||
24x20" | 600x500 | 2,750 | 1143 | 1165 | 1143 | 489 | 591 | 915 | 498 | 522 | 845 | 588 | 580 | 760 | ||
22" | 550 | 2,880 | 1092 | 1114 | 1092 | 540 | 540 | 840 | 524 | 562 | 924 | 614 | 580 | 760 | ||
24" | 600 | 3,610 | 1143 | 1165 | 1143 | 591 | 591 | 915 | 584 | 602 | 1005 | 674 | 643 | 760 | ||
30x24" | 750x600 | 4,630 | 1397 | 1422 | 1397 | 591 | 737 | 1090 | 584 | 602 | 1005 | 674 | 643 | 760 | ||
26" | 650 | 4,810 | 1245 | 1270 | 1245 | 635 | 635 | 970 | 633 | 654 | 1088 | 805 | 643 | 760 | ||
28" | 700 | 5,920 | 1346 | 1372 | 1346 | 686 | 686 | 1035 | 673 | 682 | 1164 | 828 | 643 | 760 | ||
30" | 750 | 6,740 | 1397 | 1422 | 1397 | 736 | 736 | 1090 | 711 | 719 | 1238 | 866 | 643 | 760 | ||
36x30" | 900x750 | 8,330 | 1727 | 1756 | 1727 | 736 | 876 | 1270 | 711 | 719 | 1238 | 866 | 643 | 760 | ||
32" | 800 | 8,080 | 1524 | 1553 | 1524 | 781 | 781 | 1150 | 751 | 754 | 1308 | 906 | 643 | 760 | ||
34" | 850 | 9,260 | 1626 | 1654 | 1626 | 832 | 832 | 1205 | 765 | 789 | 1378 | 920 | 643 | 760 | ||
36" | 900 | 10,280 | 1727 | 1756 | 1727 | 876 | 876 | 1270 | 800 | 818 | 1435 | 955 | 643 | 760 | ||
40" | 1000 | 13,970 | 1956 | — | 1956 | 978 | 978 | 1240 | 908 | 910 | 1620 | 1063 | 643 | 760 | ||
42" | 1050 | 16,300 | 2083 | — | 2083 | 1022 | 1022 | 1290 | 945 | 949 | 1697 | 1099 | 643 | 760 | ||
48" | 1200 | 24,300 | 2170 | — | 2388 | 1168 | 1168 | 1465 | 1084 | 1083 | 1967 | 1354 | 643 | 760 | ||
56" | 1400 | 38,400 | 2743 | — | 2743 | 1384 | 1384 | 1710 | 1230 | 1238 | 2276 | 1530 | 643 | 760 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)