Class 150 Gate Valve
Class 150 gate valves are designed according to API 600 or API 602, with sizes ranging from 1/2" to 40".
- Standard
- API 600/API 602
- Size
- 1/2"~40"
- Pressure Rating
- Class 150 (PN20)
- Body Material
- Carbon/Stainless Steel
Class 150 Gate Valve Drawing
Butt Welding Ends
Gear Operated
Parts and Material
NO. | PARTS NAME | MATERIALS (ASTM) | ||
WCB | WC6 | LCB | ||
1 | Body | A216-WCB | A217-WC6 | A352-LCB |
2 | Bonnet | A216-WCB | A217-WC6 | A352-LCB |
3 | Disc | WCB+H/F410 | WC6+H/F410 | LCB+H/F 410 |
4 | Stem | A182-F6a | ||
5 | Seat | A105+H/F STL#6 | A182-F11+H/F STL#6 | LF2+H/F STL#6 |
6 | Hand Wheel | A536 | ||
7 | Gasket | Grafoil+316 Sheet | ||
8 | Gland Flange | A216-WCB | ||
9 | Bonnet Bush | A276-410 | ||
10 | Gland | A276-410 | ||
11 | Gland packing | Graphite | ||
12 | Eye Bolt Pin | A276-410 | ||
13 | Stem Nut | A439-D2 | ||
14 | Retainer Nut | A36 | ||
15 | Nipple | Brass | ||
16 | Wheel Nut | A36 | ||
17 | Eye Bolt | A307 B | ||
18 | Eye Bolt Nut | A194-2H | ||
19 | Bonnet Bolt | A193-B7 | A193-B7 | A193-B7M |
20 | Bonnet Nut | A194-2H | A194-2H | A194-2HM |
21 | Name Plate | A666-304 |
Test Pressure
Test Type | Shell Test | Seat Test | Beack-seat Test | Low Pressure Seat Test |
Test Fluid | Water | Water | Water | Air |
Test Pressure | 30 bar | 22 bar | 22 bar | 6 bar |
Note: The test pressure is for ASTM A216 WCB body valve only, the test pressure will be different for other body material.
Dimension and Weight
DN | NPS | Фd | L | L1 | H | H(OPEN) | ФW | T | F | D | ФC | ФG | h | n | WT.(Kg) |
50 | 2 | 50.8 | 178 | 216 | 343 | 406 | 200 | 15.8 | 1.6 | 152.4 | 120.7 | 92.0 | 19.0 | 4 | 20 |
65 | 2-1/2 | 63.5 | 191 | 241 | 413 | 492 | 250 | 17.5 | 1.6 | 177.8 | 139.7 | 104.7 | 19.0 | 4 | 29 |
80 | 3 | 76.2 | 203 | 282 | 442 | 530 | 250 | 19.1 | 1.b | 190.5 | 152.4 | 127.0 | 19.0 | 4 | 32 |
100 | 4 | 101.6 | 229 | 305 | 496 | 612 | 300 | 23.9 | 1.6 | 228.6 | 190.5 | 157.2 | 19.0 | 8 | 51 |
150 | 6 | 152.4 | 267 | 403 | 640 | 802 | 350 | 25.4 | 1.6 | 279.4 | 241.3 | 215.9 | 22.3 | 8 | 86 |
200 | 8 | 203.2 | 292 | 419 | 780 | 998 | 350 | 28.5 | 1.6 | 342.9 | 298.5 | 269.8 | 22.3 | 8 | 130 |
250 | 10 | 254.0 | 330 | 457 | 964 | 1228 | 400 | 30.3 | 1.6 | 406.4 | 362.0 | 323.9 | 25.4 | 12 | 216 |
300 | 12 | 304.8 | 356 | 502 | 1134 | 1450 | 450 | 31.8 | 1.6 | 482.6 | 431.8 | 381.0 | 25.4 | 12 | 312 |
350 | 14 | 336.6 | 381 | 572 | 1384 | 1745 | 500 | 35.1 | 1.6 | 533.4 | 476.3 | 412.8 | 28.5 | 12 | 445 |
400 | 16 | 387.4 | 406 | 610 | 1602 | 2020 | 600 | 36.6 | 1.6 | 596.9 | 539.8 | 469.9 | 28.5 | 16 | 540 |
450 | 18 | 438.2 | 432 | 660 | 1715 | 2183 | 700 | 39.7 | 1.6 | 635.0 | 577.9 | 533.4 | 31.8 | 16 | 700 |
500 | 20 | 489.0 | 458 | 711 | 1974 | 2488 | 800 | 43.0 | 1.6 | 698.5 | 635.0 | 584.2 | 31.8 | 20 | 900 |
600 | 24 | 590.6 | 508 | 813 | 2248 | 2872 | 900 | 47.8 | 1.6 | 812.F | 749.3 | 692.2 | 35.0 | 20 | 1120 |
Note: Dimensions are in mm.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)