Class 300 Gate Valve Drawing
Butt Welding Ends
Gear operated
Typical Material
No. | Part Name | Material | ||
WCB | WC6 | LCB | ||
1 | Body | A216 WCB | A217 WC6 | A352 LCB |
2 | Bonnet | A216 WCB | A217 WC6 | A352 LCB |
3 | Disc | WCB+HF 410 | A217 WC6+HF 410 | A352 LCB+HF 410 |
4 | Stem | A182 F6A | A182 F6A | A182 F6A |
5 | Seat | A105+STL | F11+STL | LF2+STL |
6 | HandWheel | A536 | A536 | A536 |
7 | Gasket | 304+Graphite | 304+Graphite | 304+Graphite |
8 | Gland Flange | A216 WCB | A216 WCB | A216 WCB |
9 | Bonnet Bush | A276 410 | A276 410 | A276 410 |
10 | Gland | A276 410 | A276 410 | A276 410 |
11 | Gland Packing | Graphite | Graphite | Graphite |
12 | Eye Bolt Pin | A276 410 | A276 410 | A276 410 |
13 | Stem Nut | A439 D2 | A439 D2 | A439 D2 |
14 | Retainer Nut | A36 | A36 | A36 |
15 | Nipple | Brass | Brass | Brass |
16 | Wheel Nut | A36 | A36 | A36 |
17 | Eye Bolt | A307 B | A307 B | A307 B |
18 | Eye Nut | A194 2H | A194 2H | A194 2H |
19 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B7M |
20 | Bonnet Nut | A194 2H | A194 2H | A194 2HM |
21 | Name Plate | A666 304 | A666 304 | A666 304 |
Dimensions & Weight
DN | NPS | Ød | L&L1 | H | H(OPEN) | 0 W | T | F | ØD | ØC | G | Øh | n | WT.(Kg) |
50 | 2 | 50.8 | 216 | 400 | 460 | 200 | 22.4 | 1.6 | 165.1 | 127.0 | 92.0 | 19.0 | 8 | 27 |
65 | 2-1/2 | 63.5 | 241 | 432 | 510 | 250 | 25.4 | 1.6 | 190.5 | 149.4 | 104.7 | 22.3 | 8 | 40 |
80 | 3 | 76.2 | 282 | 463 | 550 | 250 | 28.5 | 1.6 | 209.6 | 168.1 | 127.0 | 22.3 | 8 | 47 |
100 | 4 | 101.6 | 305 | 508 | 624 | 300 | 31.8 | 1.6 | 254.0 | 200.2 | 157.2 | 22.3 | 8 | 72 |
150 | 6 | 152.4 | 403 | 675 | 840 | 350 | 36.6 | 1.6 | 317.5 | 269.8 | 215.9 | 22.3 | 12 | 140 |
200 | 8 | 203.2 | 419 | 822 | 1043 | 400 | 41.2 | 1.6 | 381.C | 330.2 | 269.8 | 25.4 | 12 | 223 |
250 | 10 | 254.0 | 457 | 1025 | 1290 | 450 | 47.8 | 1.6 | 444.5 | 387.4 | 323.9 | 28.5 | 16 | 348 |
300 | 12 | 304.8 | 502 | 1272 | 1588 | 500 | 50.8 | 1.6 | 520.7 | 450.9 | 381.0 | 31.8 | 16 | 577 |
350 | 14 | 336.6 | 762 | 1458 | 1820 | 600 | 53.9 | 1.6 | 584.2 | 514.4 | 412.8 | 31.8 | 20 | 710 |
400 | 16 | 387.4 | 838 | 1614 | 2032 | 700 | 57.2 | 1.6 | 647.7 | 571.5 | 469.9 | 35.0 | 20 | 1038 |
450 | 18 | 438.2 | 914 | 1738 | 2208 | 800 | 60.5 | 1.6 | 711.2 | 628.7 | 533.4 | 35.0 | 24 | 1227 |
500 | 489.0 | 991 | 1990 | 2512 | 900 | 63.5 | 1.6 | 774.7 | 685.8 | 584.2 | 35.0 | 24 | 1640 | |
600 | 20 | 590.6 | 1143 | 2268 | 2896 | 1000 | 69.9 | 1.6 | 914.4 | 812.8 | 692.2 | 41.0 | 24 | 2302 |
Note: Dimensions are in mm.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)