Class 600 Gate Valve

Class 600 Gate Valve Drawing

Class 600 Gate Valve Drawing

Class 600 gate valve bw ends

BW Ends

class 600 gate valve gear operated

Gear Operated

 

Typical Material

NO PART NAME MATERIALS
WCB WC6 LCB
1 Body A216-WCB A217-WC6 A352-LCB
2 Bonnet A216-WCB A217-WC6 A352-LCB
3 Disc A216-WCB+H/F410 A217-WC6+H/F410 A352-LCB+H/F410
4 Stem A182-F6a
5 Seat A105+H/F STL#6 A182-F11+H/F STL#6 A350-LF2+H/F STL#6
6 Hand Whee A536
7 Gasket Soft-Iron
8 Gland flange A216-WCB
9 Bonnet Bush A276-410
10 Gland A276-410
11 Gland packing Graphite
12 Eye Bolt Pin A276-410
13 Stem Nut A439-D2
14 Retainer Nut A36
15 Nipple Brass
16 Wheel Nut A36
17 Eye Bolt A193-B7
18 Eye Bolt Nut A194-2H
19 Bonnet Bolt A193-B7 A193-B7 A193-B7M
20 Bonnet Bolt Nut A194-2H A194-2H A194-2HM
21 Name Plate A666-304

 

Dimensions & Weight

DN NPS d L&L1 H H(Open) ФW T F D ФC ФG Фh n WT.(Kg
50 2 50.8 292 370 440 146 25.4 6.4 165.1 127.0 92.0 19.0 8 37
65 21/2 63.5 330 468 543 250 28.5 6.4 190.5 149.4 104.7 22.3 8 56
80 3 76.2 356 475 567 300 31.8 6.4 209.6 168.2 127.0 22.3 8 76
100 4 101.6 432 558 677 350 38.1 6.4 273.1 215.9 157.2 25.4 8 136
150 6 152.4 559 719 894 450 47.8 6.4 355.6 292.1 215.9 28.5 12 285
200 8 200.2 660 858 1085 500 55.6 6.4 419.1 349.3 269.8 31.8 12 460
250 10 247.7 787 999 1277 700 63.5 6.4 508.0 431.8 323.9 35.0 16 730
300 12 298.5 838 1173 1505 800 66.6 6.4 558.8 489.0 381.0 35.0 20 980
350 14 327.2 889 1298 1662 610 69.9 6.4 603.3 527.1 412.8 38.1 20 1380
400 16 374.7 991 1470 1884 610 76.2 6.4 685.8 603.3 469.9 41.0 20 1810
450 18 419.1 1092 1586 2044 610 82.6 6.4 743.0 654.1 533.4 44.5 20 2320
500 20 463.6 1200 1750 2248 610 95.3 6.4 812.8 723.9 635.0 44.5 24 2733

 

Leave Us Your Info

Could you please kindly fulfill the following information when enquiring:

Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)