12 Inch Ball Valve
12 inch ball valves, DN300, trunnion mounted, flanged ends, gear operated, fire safe. All the 12 inch ball valves are tested zero leakage before shipment. 12 inch ball valve at affordable prices.
Hot Sales:
● 12 Inch ball valve, ANSI Class 150-1500, bore diameter: 12", gear operated trunnion ball valve, carbon steel, ASTM A105N body, A182 F316 trim, PEEK seat
- Ball Type
- Trunnion Mounted Ball Valve
- Size
- 12" (DN300)
- Pressure Rating
- Class 150-2500 (PN20-420)
- Unit Price
- $1215-$24000
12 Inch Ball Valve Drawings
Material Specifications
No. | Part | A105/ENP | A105/316 | F316/316 | LF2/316 NACE |
1 | Body | ASTMA105N | ASTMA105N | ASTMA182-F316 | ASTMA350-LF2 |
2 | Adapter | ASTMA105N | ASTMA105N | ASTMA182-F316 | ASTMA350-LF2 |
3 | Ball | ASTMA105N/ENP | ASTMA182-F316 | ASTMA182-F316 | ASTMA182-F316 |
4 | Seat Insert | PTFE/Molon/PEEK | PTFE/Molon/PEEK | PTFE/Molon/PEEK | PTFE/ Molon/PEEK |
5 | Seat Ring | ASTMA105N/ENP | ASTM A182-F316 | ASTMA182-F316 | ASTMA182-F316 |
6 | Stem | ASTMA105N/ENP | ASTMA182-F316/17-4PH | ||
7 | Trunnion Support | ASTMA105N/ENP | ASTMA105N/ENP | ASTMA182-F316 | ASTMA350-LF2/ENP |
8 | Gland Flange | ASTMA105N/ENP | ASTMA105N/ENP | ASTMA182-F316 | ASTMA350-LF2/ENP |
9 | Top Flange | ASTMA105N | ASTMA105N | ASTMA182-F316 | ASTMA350-LF2 |
10 | Body Stud | ASTMA193-B7 | ASTMA193-B7 | ASTMA193-B8 | ASTMA320-L7M |
11 | Body Nut | ASTMA194-2H | ASTMA194-2H | ASTM A194-8 | ASTMA194-7M |
12 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | ASTMA320-L7M |
13 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | ASTMA320-L7M |
14 | * Body Gasket | Graphite | Graphite | Graphite | Graphite |
15 | * Gland Gasket | Graphite | Graphite | Graphite | Graphite |
16 | * Stem Firesafe Packing | Graphite | Graphite | Graphite | Graphite |
17 | * Seat Firesafe Packing | Carbon Fibre+Graphite | |||
18 | Thrust Washer | PTFE/316SS+PTFE+MoS2 | |||
19 | Washer | PTFE/316SS+PTFE+MoS2 | |||
20 | Bearing | 316SS+PTFE+MoS2 | |||
21 | * O-Ring | Viton | Viton | Viton | Viton |
22 | * O-Ring | Viton | Viton | Viton | Viton |
23 | * O-Ring | Viton | Viton | Viton | Viton |
24 | * O-Ring | Viton | Viton | Viton | Viton |
25 | Vent Valve | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
26 | Drain | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
27 | Stem Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
28 | Seat Injection | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
29 | Check Valve | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
30 | Seat Spring | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 |
31 | Antistatic Spring | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 |
32 | Antistatic Spring | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 | INCONEL X-750 |
33 | Grounding Plunger | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
34 | Alignment Pin | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
35 | Gland Pin | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
36 | Key | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
12 Inch Ball Valve Dimensions
Inch | mm | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimuma Bore Diameter inch (mm) |
||
Raised Face(A) | Weld End(B) | Ring Joint(C) | Full Bore Ball Valve | |||
12" | DN300 | Class 150 | 24.00 (610) | 25.00 (635) | 24.50 (622) | 11.93(303.0) |
12" | DN300 | Class 300 | 25.50 (648) | 25.00 (635) | 26.13 (664) | 11.93(303.0) |
12" | DN300 | Class 600 | 33.00 (838) | 33.00 (838) | 33.00 (838) | 11.93(303.0) |
12" | DN300 | Class 900 | 38.00 (965) | 38.00 (965) | 38.13 (968) | 11.93 (303.0) |
12" | DN300 | Class 1500 | 44.50 (1130) | 44.50 (1130) | 45.13 (1146) | 11.30(287.0) |
12" | DN300 | Class 2500 | 56.00 (1422) | 56.00 (1422) | 56.88 (1445) | 10.43(265.0) |
a There is no upper size limit for a valve bore
12 Inch Ball Valve Weight, in Kgs
Inch | mm | Pressure Rating | Trunnion Mounted Ball Valve (Full Bore) |
|
Cast Steel | Forged Steel | |||
12" | DN300 | Class 150 | 475 | 705 |
12" | DN300 | Class 300 | 507 | 763 |
12" | DN300 | Class 600 | 820 | 855 |
12" | DN300 | Class 900 | 1018 | 1125 |
12" | DN300 | Class 1500 | 1338 | 1970 |
12" | DN300 | Class 2500 | ... | 3267 |
Note: All weights are for full-bore ball valves.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)