14 Inch Ball Valve
14 inch ball valve (14"), DN350, trunnion mounted, flanged ends, gear operated, fire safe. Ball valve 14 inch is tested zero leakage before shipment. Unit price: $1615-$32000
- Ball Type
- Trunnion Mounted Ball Valve
- Size
- 14" (DN350)
- Pressure Rating
- Class 150, 300, 600, 900, 1500
- Unit Price
- $1615-$32000
14 Inch Ball Valve Dimensions
(Class 150, 300, 600, 900, 1500)
14 inch ball valve face to face dimensions (flanged RF)
14 inch ball valve end to end dimensions (welded ends)
14 inch ball valve face to face dimensions (flanged RTJ)
inch | mm | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimum a Bore Diameter inch (mm) |
||
Raised Face (A) | Weld End (B) | Ring Joint (C) | Full Bore Ball Valve | |||
14" | DN350 | Class 150 | 27.00 (686) | 30.00 (762) | 27.50 (699) | 13.15 (334.0) |
14" | DN350 | Class 300 | 350 | 30.00 (762) | 30.00 (762) | 13.15 (334.0) |
14" | DN350 | Class 600 | 35.00 (889) | 35.00 (889) | 35.00 (889) | 13.15 (334.0) |
14" | DN350 | Class 900 | 40.50 (1029) | 40.50 (1029) | 40.88 (1038) | 12.67 (322.0) |
14" | DN350 | Class 1500 | 49.50 (1257) | 49.50 (1257) | 50.25 (1276) | 12.40 (315.0) |
14" | DN350 | Class 2500 | — | — | — | 11.50 (292.0) |
a There is no upper size limit for a valve bore
14 Inch Ball Valve Weight, in Kgs
(Class 150, 300, 600, 900, 1500)
inch | mm | Pressure Rating | Trunnion Mounted Ball Valve (Full Bore) |
|
Cast Steel | Forged Steel | |||
14" | DN350 | Class 150 | 570 | 859 |
14" | DN350 | Class 300 | 602 | 900 |
14" | DN350 | Class 600 | 1130 | 12220 |
14" | DN350 | Class 900 | 1398 | 1610 |
14" | DN350 | Class 1500 | 1748 | 2250 |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)