30 Inch Ball Valve
30 inch ball valves, DN750, API 6D certificated. Back-up metal to metal sealing: when primary soft-seat material is deteriorated by fire, the metal-to-metal provides shutoff. 30 inch ball valve at affordable prices.
- Design Feature
- Back-up metal to metal sealing
- Size
- 30" (DN750)
- Pressure Rating
- Class 150, 300, 600, 900
- Unit Price
- $11500-$82400
30 Inch Ball Valve Dimensions
(Class 150, 300, 600, 900)
30 inch ball valve face to face dimensions (flanged RF)
30 inch ball valve end to end dimensions (welded ends)
30 inch ball valve face to face dimensions (flanged RTJ)
inch | mm | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimuma Bore Diameter inch (mm) |
||
RaisedFace(A) | WeldEnd(B) | Ring Joint(C) | Full Bore Ball Valve | |||
30" | DN750 | Class150 | 51.00(1295) | 55.00(1397) | — | 28.94 (735.0) |
30" | DN750 | Class300 | 55.00(1397) | 55.00(1397) | 56.00(1422) | 28.94 (735.0) |
30" | DN750 | Class600 | 65.00 (1651) | 65.00 (1651) | 65.00 (1651) | 28.94 (735.0) |
30" | DN750 | Class900 | 74.00 (1880) | — | 74.88 (1902) | 28.03 (712.0 |
30" | DN750 | Class1500 | — | — | — | 27.00 (686.0) |
a There is no upper size limit for a valve bore
30 Inch Ball Valve Weight, in Kgs
(Class 150, 300, 600, 900)
inch | mm | Pressure Rating | Trunnion Mounted Ball Valve (Full Bore) |
|
Cast Steel | Forged Steel | |||
30" | DN750 | Class 150 | 2350 | 4820 |
30" | DN750 | Class 300 | 2450 | 5590 |
30" | DN750 | Class 600 | ... | 6690 |
30" | DN750 | Class 900 | ... | 11442 |
30" | DN750 | Class 1500 | ... | ... |
30" | DN750 | Class 2500 | ... | ... |
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)