6 Inch Ball Valve
6 inch ball valve, DN150, flanged or welded ends, API 6D certificated, fire safe approval. All the 6 inch ball valves are tested to API 6D/598 before shipment. View dimensions and weight online.
Hot Sales:
● 6 Inch ball valve, flanged, carbon steel body, Class 300, DN150, 316 stainless steel trim, Shell/Wall to ANSI B16.34, Unit Price: $120-2500
● Ball valves 6", full bore, bore diameter: 6", Class 150, DN150, stainless steel A351 CF8M body, A182 F316 trim, flanged end, Unit Price: $105-2300
● 6 Inch ball valves, trunnion ball valve, Class 600, ASTM A105N body, A182 F316 trim, PEEK seat, flanged end, gear operated
6 Inch Ball Valve Drawing
6 Inch Ball Valve Material Specifications
No. | Part | WCB/ENP | WCB/316 | CF8M/316 | LCC/316 NACE |
1 | Body | ASTMA216-WCB | ASTMA216-WCB | ASTMA351-CF8M | ASTMA352-LCC |
2 | Adapter | ASTMA216-WCB | ASTMA216-WCB | ASTMA351-CF8M | ASTMA352-LCC |
3 | Ball | ASTM A105/ENP | ASTMA182-F316 | ASTM A182-F316 | ASTMA182-F316 |
4 | Seat | PTFE | PTFE | PTFE | PTFE |
5 | Stem | ASTM A182-F6a | ASTMA182-F316 | ASTM A182-F316 | ASTMA182-F316 |
6 | Body Stud | ASTM A193-B7 | ASTMA193-B7 | ASTM A193-B8 | ASTMA320-L7M |
7 | Body Nut | ASTM A194-2H | ASTMA194-2H | ASTM A194-8 | ASTMA194-7M |
8 | *Body Gasket | 304SS + Graphite | 316SS + Graphite | 316SS + Graphite | 316SS + Graphite |
9 | Antistatic Spring | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
10 | Steel Ball | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
11 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
12 | *lbp Packing | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite |
13 | *Middle Packing | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite |
14 | * Bottom Packing | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite | PTFE/Graphite |
15 | Gland Flange | ASTMA216-WCB | ASTMA216-WCB | ASTMA351-CF8M | ASTMA352-LCC |
16 | Stop Plate | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
17 | Retainer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
18 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
19 | Screw | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
20 | Screw | ASTMA193-B7 | ASTMA193-B7 | ASTMA193-B8 | ASTMA320-L7M |
21 | Washer | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
22 | Bolt | Carbon Steel | Carbon Steel | Stainless Steel | Carbon Steel |
23 | Screw | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
6 Inch Ball Valve Dimensions
(Class 150, 300, 600, 900, 1500, 2500)
inch | mm | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimuma Bore Diameter inch (mm) |
||
Raised Face(A) | Weld End(B) | Ring Joint(C) | Full Bore Ball Valve | |||
6" | DN150 | Class 150 | 15.50 (394) | 18.00 (457) | 16.00 (406) | 5.91 (150.0) |
6" | DN150 | Class 300 | 15.88 (403) | 18.00 (457) | 16.50 (419) | 5.91 (150.0) |
6" | DN150 | Class 600 | 22.00 (559) | 22.00 (559) | 22.00 (559) | 5.91 (150.0) |
6" | DN150 | Class 900 | 24.00 (610) | 24.00 (610) | 24.13 (613) | 5.91 (150.0) |
6" | DN150 | Class 1500 | 27.75 (705) | 27.75 (705) | 28.00 (711) | 5.67 (144.0) |
6" | DN150 | Class 2500 | 36.00 (914) | 36.00 (914) | 36.50 (927) | 5.16 (131.0) |
a There is no upper size limit for a valve bore
6 Inch Ball Valve Weight, in Kgs
(Class 150, 300, 600, 900, 1500, 2500)
Inch | mm | Pressure Rating | Floating Ball Valve | Trunnion Mounted Ball Valve | ||
Cast Steel | Forged Steel | Cast Steel | Forged Steel | |||
6" | DN150 | Class 150 | 75 | 90 | 93 | 190 |
6" | DN150 | Class 300 | 95 | 130 | 150 | 211 |
6" | DN150 | Class 600 | ... | ... | 351 | 248 |
6" | DN150 | Class 900 | ... | ... | ... | 385 |
6" | DN150 | Class 1500 | ... | ... | ... | 580 |
6" | DN150 | Class 2500 | ... | ... | ... | 778 |
Note: All weights are for full-bore ball valves.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)