8 Inch Ball Valve
8 inch ball valve for sale, DN100, flanged or welded ends, API 6D certificated, fire safe approval. All the 8 inch ball valves are tested to API 6D/598 before shipment.
- Size
- 8" (DN200)
- Pressure Rating
- Class 150, 300, 600, 900, 1500, 2500
- Body Material
- Carbon Steel, Stainless Steel, Duplex Steel
- Unit Price
- $300-$5900
8 Inch Ball Valve Dimensions
(Class 150, 300, 600, 900, 1500, 2500)
8 inch ball valve face to face dimensions (flanged RF)
8 inch ball valve end to end dimensions (welded ends)
8 inch ball valve face to face dimensions (flanged RTJ)
Inch | mm | Pressure Rating | Face to Face Dimension, inch (mm) (Full Bore and Reduced Bore Ball Valve) |
Minimuma Bore Diameter inch (mm) |
||
Raised Face(A) | Weld End(B) | Ring Joint(C) | Full Bore Ball Valve | |||
8" | DN200 | Class 150 | 18.00 (457) | 20.50 (521) | 18.50 (470) | 7.91 (201.0) |
8" | DN200 | Class 300 | 19.75 (502) | 20.50 (521) | 20.38 (518) | 7.91 (201.0) |
8" | DN200 | Class 600 | 26.00 (660) | 26.00 (660) | 26.00 (660) | 7.91 (201.0) |
8" | DN200 | Class 900 | 29.00 (737) | 29.00 (737) | 29.13 (740) | 7.91 (201.0) |
8" | DN200 | Class 1500 | 32.75 (832) | 32.75 (832) | 33.13 (841) | 7.55 (192.0) |
8" | DN200 | Class 2500 | 40.25 (1022) | 40.25 (1022) | 40.88 (1038) | 7.04 (179.0) |
a There is no upper size limit for a valve bore
8 Inch Ball Valve Weight, in Kgs
(Class 150, 300, 600, 900, 1500, 2500)
Inch | mm | Pressure Rating | Trunnion Mounted Ball Valve (Full Bore) |
|
Cast Steel | Forged Steel | |||
8" | DN200 | Class 150 | 166 | 345 |
8" | DN200 | Class 300 | 240 | 376 |
8" | DN200 | Class 600 | 380 | 438 |
8" | DN200 | Class 900 | 449 | 560 |
Note: All weights are for full-bore ball valves.
Leave Us Your Info
Could you please kindly fulfill the following information when enquiring:
Valve type (ball, gate, globe, check etc.), valve size, pressure class, valve material, and end connection (flanged, butt welding etc.)